Progress Xtreme

Progress Xtreme CLUB

Progress Xtreme

Click edit button to change this text.

Parametri Mod. 20  Mod. 30  Mod. 35  Mod. 45
Portata per carica kg  8/10 11/12 15/17  18/20
Diametro mm  710 725  850  900
Profondità mm  410 533 530  565
Volume dm3  160 220 300  360
Velocità lavaggio g/1′  30/60 30/60 30/60  30/60
Velocità centrifuga g/1′  530 530 530  530
Diametro oblò mm  510 510 510  510
Capacità filtri
Filtro Nylon/Eco m2  2.5 3.0 5.0 5.5
Filtro decolorante Nr. 1 1 1  1
Distillatore lt 125/100 135/110 205/165 225/175
1° Serbatoio lt  90 90 110 120
2° Serbatoio lt  90 90 110 120
3° Serbatoio lt  100 100 120 130
Motori:
Lavaggio/Centrifuga kW  1.1 1.1 1.5  1.5
Ventilatore kW  0.75 0.75 0.75  1.1
Pompa kW  0.55 0.55 0.55  0.55
Filtro kW  0.25 0.25 0.25  0.25
Gruppo frigo kW  1.9 2.2 2.6  2.6
Misure ingombro
Larghezza mm  1610 1610 1795  1795
Profondità mm  1340 1340 1480  1480
Altezza mm  1950 1950 2025  2025
Potenza impiegata
Versione vapore kW 4.2 4.2 4.8  5.2
Versione elettrica kW  13.5 13.8 16  16.7
Peso kg  950 1200 1420  1650
Ingresso acqua Ø  1/2” 1/2” 1/2”  1/2”
Pressione acqua bar  1.5  1.5 1.5  1.5
Ingresso vapore Ø  1/2” 1/2” 1/2”  1/2”
Pressione vapore bar  4.5 4.5 4.5  4.5
Richiedi un Preventivo!